Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 2406 | 1521 | 1528 | 290 | 2399 | 22803374 | 5804 | 30561 | 30425 | 48132 |
Dec 2020 | 1622 | 1119 | 936 | 34 | 864 | 30198151 | 1068 | 29029 | 34700 | 50310 |
Nov 2020 | 1594 | 1068 | 883 | 22 | 491 | 133422607 | 663 | 26500 | 32050 | 47825 |
Oct 2020 | 2553 | 1712 | 1578 | 30 | 792 | 38170420 | 942 | 48944 | 53088 | 79143 |
Sep 2020 | 10654 | 9758 | 5077 | 446 | 2313 | 41472709 | 13387 | 152327 | 292747 | 319647 |
Aug 2020 | 10947 | 10096 | 4973 | 440 | 2579 | 35126014 | 13650 | 154167 | 313002 | 339371 |
Jul 2020 | 9780 | 8677 | 4242 | 323 | 2532 | 66578422 | 10030 | 131515 | 269010 | 303186 |
Jun 2020 | 6555 | 5448 | 3248 | 330 | 2491 | 59443444 | 9928 | 97441 | 163467 | 196676 |
May 2020 | 11168 | 9373 | 3730 | 329 | 2974 | 131397414 | 10206 | 115652 | 290565 | 346210 |
Apr 2020 | 12489 | 11082 | 5337 | 279 | 3098 | 53468970 | 8378 | 160136 | 332460 | 374680 |
Mar 2020 | 14645 | 13378 | 6253 | 361 | 3902 | 57640724 | 11202 | 193858 | 414738 | 454020 |
Feb 2020 | 14853 | 13465 | 6506 | 366 | 6344 | 79643642 | 10625 | 188696 | 390503 | 430744 |
Totals | 749365891 | 95883 | 1328826 | 2616755 | 2989944 | |||||
Generated by Webalizer Version 2.23 |
![]() |